Highest degree attained:
The following series of questions ask about your feelings toward your work. Select the answer that is true most of the time.
Strongly agree |
Agree | Neither agree nor disagree |
Disagree | Strongly disagree |
|
The work is very stimulating. | |||||
I have a lot of freedom at work. | |||||
My supervisor is very demanding of high quality. | |||||
The work environment is conducive to creative thinking. |
Do you have any additional thoughts on the topic of the survey?
If you would like to have a copy of the final summary results sent to you,
please type your e-mail address below:
Thank you for taking the survey. To submit the results, press the Send info button below.
Table of Contents
Welcome to our site
This is Subtitle
This is first box
This is small description
This is second box
This is small description
Welcome to our site
This is Subtitle
Lista Pret
1
Line Two
Line Three
Line Three
Line Three
Line Three
Line Three
Line Three
Line Three
Line Three
Lista
Line One
Line Two
Line Three
Lista
Line One
Line Two
Line Three
Lista
Line One
Line Two
Line Three
- Tab #1
- Tab #2
Tab #1
We help ambitious businesses like yours generate more profits by building awareness, driving web traffic, connecting with customers, and growing overall sales. Give us a call.
Tab #2
We help ambitious businesses like yours generate more profits by building awareness, driving web traffic, connecting with customers, and growing overall sales. Give us a call.
Welcome to our site
Menu
Specialitate | Tip serviciu | Pret |
---|---|---|
Cardiologie | Consultatie - Cardiologie | 220 |
Cardiologie | Pachet adulti - Cardiologie - Consultatie + EKG + Ecografie | 490 |
Cardiologie | Control - Cardiologie - pana la 1 luna de la consultatie | 150 |
Cardiologie | Consult si Ecografie Doppler Carotidiana la Domiciliu | 500 |
O.R.L. | Consiliere medicala - O.R.L. | 150 |
Medicina Interna | Consiliere medicala | 150 |
Cardiologie | Electrocardiograma (EKG) | 100 |
Cardiologie | Ecografie Doppler Arteriala Membre Superioare | 350 |
Cardiologie | Ecografie Doppler Arteriala Membre Inferioare | 350 |
Cardiologie | Ecografie Doppler Carotidiana si Vertebrala | 350 |
Cardiologie | Ecografie Doppler Venoasa Membre Superioare | 350 |
Cardiologie | Ecografie Doppler Venoasa Membre Inferioare | 350 |
Cardiologie | Monitorizare Holter EKG | 290 |
Cardiologie | Monitorizarea Holter a Tensiunii Arteriale | 250 |
Cardiologie | Test de Efort | 320 |
Cardiologie | Pachet copii - Cardiologie - Consultatie + EKG + Ecografie | 530 |
Cardiologie | Ecografie Cardiaca Copii | 330 |
Medicina Interna | Ecografie endocavitara | 220 |
Alergologie | Consult - Alergologie - fara test alergologic | 220 |
Alergologie | Consult + test cutanat alergologic (12 substante)- factori de mediu | 250 |
Alergologie | Consult + test cutanat alergologic (24 substante) - factori de mediu | 300 |
O.R.L. | Amigdalectomie prin Radiofrecventa | 2000 |
Reumatologie | Infiltratii cu ORTHOFLEX | 790 |
Alergologie | Consultatie+test cutanat alergologic (28 substante)-alimente | 350 |
Alergologie | Test la metal (crom,nichel,cobalt, cupru) | 250 |
Alergologie | Control - Alergologie | 150 |
Ginecologie | Consultatie ginecologie | 220 |
Ginecologie | Control - Ginecologie - in prima luna dupa consultatie | 150 |
Ginecologie | Ecografie ginecologica (transvaginal sau transabdominal) | 250 |
Ginecologie | Ecografie morfologica fetala | 450 |
Ginecologie | Pachet - Ginecologie - Consultatie + Ecografie | 370 |
Dermatologie | Mezoterapie cu ace (hidratare globala a fetei, redensificare ) REDENSITY | 920 |
Ginecologie | Colposcopie | 200 |
Ginecologie | Prelevare biopsie ginecologie | 220 |
Ginecologie | Electrocauterizare | 250 |
Ginecologie | Montare sterilet (cu sterilet) | 270 |
Ginecologie | Extragere sterilet | 200 |
Ginecologie | Monitorizare cardiotocografica | 100 |
Ginecologie | Ecografie 3D/4D | 450 |
Ginecologie | Testare HPV | 330 |
Dermatologie | Consultatie - Dermatologie | 220 |
Dermatologie | Tratament cu azot lichid (crioterapie) | 50 |
Dermatologie | Dermatoscopie diagnostica cu inregistrarea leziunii (leziune unica) | 50 |
Dermatologie | Dermatoscopie cu inregistrarea leziunilor pigmentare intreaga suprafata cutanata, in vederea urmaririi | 150 |
Dermatologie | Urmarire dermatoscopica a leziunilor pigmentare | 100 |
Dermatologie | Electrocauterizare dermatologie | 150 |
Dermatologie | Shave-excizie leziune cutanata+cauterizarea bazei / sedinta | 350 |
Dermatologie | Recoltare biopsie cutanata-punch/fir | 130 |
Dermatologie | Incizie chiuretare leziuni | 150 |
Dermatologie | Pansament ulcer varicos (cu hidrocol) | 50 |
Dermatologie | Microdermabraziune faciala | 175 |
Dermatologie | Microdermabraziune - fata+gat+decolteu | 300 |
Dermatologie | Microdermabraziune spate | 200 |
Dermatologie | Microdermabraziune brate | 120 |
Dermatologie | Extractie comedoane (puncte negre) / sedinta | 100 |
Dermatologie | Mezoterapie faciala antirid si rejuvenare fara ace | 300 |
O.R.L. | Toaleta si pansamentul plagilor | 75 |
O.R.L. | Spalatura auriculara (1 ureche) in urma consultatiei | 50 |
O.R.L. | Spalatura auriculara (bilateral) in urma consultatiei | 80 |
O.R.L. | Toaleta auriculara (aspiratie sub control endoscopic) in urma consultatiei | 60 |
O.R.L. | Suprimarea firelor de sutura | 40 |
O.R.L. | Toaleta auriculara (bilateral) in urma consultatiei | 80 |
O.R.L. | Cauterizarea electrica in tratamentul epistaxisului | 300 |
O.R.L. | Excizii diverse formatiuni cutanate sfera ORL | 300 |
O.R.L. | Excizii diverse formatiuni cutanate sfera ORL cu plastie | 400 |
O.R.L. | Punctie si drenaj flegmon periamigdalian | 150 |
O.R.L. | Miringoplastia posttraumatica cu steri-strip sub control endoscopic | 2000 |
O.R.L. | Miringoplastia cu fragment de grasime | 2000 |
O.R.L. | Punctie si drenaj retroauricular | 150 |
O.R.L. | Punctie si drenaj retroauricular+Excizie | 400 |
O.R.L. | Prelevare biopsie cavitate orala | 150 |
O.R.L. | Prelevare biopsie cavitate nazala | 150 |
O.R.L. | Prelevare biopsie cavum | 150 |
O.R.L. | Prelevare biopsie laringe | 200 |
O.R.L. | Prelevare biopsie formatiuni auriculare | 150 |
O.R.L. | Sutura plagilor | 100 |
O.R.L. | Extractie corp strain nazal | 150 |
O.R.L. | Extractie corp strain faringian | 150 |
O.R.L. | Extractie corp strain otic | 150 |
O.R.L. | Plastie sinechii septo-turbinare | 300 |
O.R.L. | Drenaj transtimpanic | 400 |
O.R.L. | Drenaj transtimpanic bilateral | 1000 |
O.R.L. | Miringotomie unilaterala | 200 |
O.R.L. | Ablatie papilom mucoasa buco-faringiana | 150 |
O.R.L. | Aspiratii repetate in urma consultatiei | 30 |
O.R.L. | Tamponament nazal cu MEROCEL | 150 |
O.R.L. | Interventii cu radiofrecventa/zona | 500 |
Ginecologie | Montare sterilet (fara sterilet) | 250 |
Ginecologie | Montare sterilet Jaydess | 820 |
Ginecologie | Montare sterilet Mirena | 700 |
Medicina Interna | Ecografie tiroida+ganglioni cervicali | 190 |
Neurologie si Neurochirurgie | Consultatie - Neurologie - (adulti) | 250 |
Neurologie si Neurochirurgie | Control neurologic adulti | 150 |
Reumatologie | Consultatie - Reumatologie | 220 |
Reumatologie | Ecografie Parti Moi limitata | 220 |
Reumatologie | Control - Reumatologie - in prima luna de la consultatie | 150 |
Reumatologie | Infiltratii (fara fiola) | 215 |
Reumatologie | Evacuare lichid articular | 150 |
Reumatologie | Ecografie musculo-scheletala | 170 |
Medicina Interna | Consultatie - Medicina Interna | 220 |
Medicina Interna | Control - Medicina Interna - in prima luna de la consultatie | 150 |
Cardiologie | Consiliere medicala | 150 |
Medicina Interna | Ecografie la san + ganglioni axila | 350 |
Medicina Interna | Ecografie Parti Moi (leziune limitata) | 220 |
Medicina Interna | Ecografie abdominala | 250 |
Endocrinologie | Consultatie - Endocrinologie | 220 |
Endocrinologie | Control - Endocrinologie - in prima luna de la consultatie | 150 |
Endocrinologie | Ecografie tiroidiana (endocrina) | 170 |
Pneumologie | Control pneumologic in prima luna | 150 |
Pneumologie | Probe functionale respiratorii | 140 |
Psihiatrie si Psihologie | Control la o luna | 150 |
Psihiatrie si Psihologie | Psihoterapie - 1 ora | 300 |
Psihiatrie si Psihologie | Consultatie psihiatrie | 250 |
Diabet si Nutritie | Consultatie sfaturi nutritionale | 220 |
Dermatologie | Tratament cu azot lichid papiloame multiple (crioterapie) / sedinta | 100 |
Dermatologie | Microdermabraziune picioare | 185 |
Dermatologie | Pachet 6 sedinte saptamanale - Microdermabraziune faciala | 800 |
Dermatologie | Epilare definitiva IPL - Perciuni | 130 |
Dermatologie | Epilare definitiva IPL - Mustata | 130 |
Dermatologie | Epilare definitiva IPL - Barbie | 160 |
Dermatologie | Epilare definitiva IPL - Gat anterior | 160 |
Dermatologie | Epilare definitiva IPL - Ceafa | 160 |
Dermatologie | Epilare definitiva IPL - Umeri | 210 |
Dermatologie | Epilare definitiva IPL - Spate partial | 260 |
Dermatologie | Epilare definitiva IPL - Spate integral | 610 |
Dermatologie | Epilare definitiva IPL - Axile | 300 |
Dermatologie | Epilare definitiva IPL - Piept | 510 |
Dermatologie | Epilare definitiva IPL - Antebrate | 300 |
Dermatologie | Epilare definitiva IPL - Brate integral | 500 |
Dermatologie | Epilare definitiva IPL - Abdomen linia alba | 160 |
Dermatologie | Epilare definitiva IPL - Abdomen integral | 510 |
Dermatologie | Epilare definitiva IPL - Inghinal partial | 210 |
Dermatologie | Epilare definitiva IPL - Inghinal integral | 310 |
Dermatologie | Epilare definitiva IPL - fese | 310 |
Dermatologie | Epilare definitiva IPL - Gambe | 310 |
Dermatologie | Epilare definitiva IPL - Coapse | 310 |
Dermatologie | Epilare definitiva IPL - Picioare integral | 610 |
Dermatologie | Terapie faciala IPL de fotointinerire (rejuvenare) | 350 |
Dermatologie | Terapie faciala IPL acnee | 310 |
Dermatologie | Terapie faciala IPL cuperoza | 350 |
Dermatologie | Terapie faciala IPL dermatita pigmentara (pete pigmentare) | 390 |
Dermatologie | Terapie IPL de fotointinerire (rejuvenare) - Gat anterior | 300 |
Dermatologie | Terapie IPL de fotointinerire (rejuvenare) - Decolteu | 350 |
Dermatologie | Terapie IPL de fotointinerire (rejuvenare) - Maini | 350 |
O.R.L. | Consultatie - O.R.L. | 220 |
O.R.L. | Control - O.R.L. - in prima luna de la consultatie | 150 |
O.R.L. | Detamponament unilateral | 30 |
O.R.L. | Examinare endoscopica | 90 |
O.R.L. | Examinare endoscopica 2 organe | 150 |
O.R.L. | Examinare endoscopica 3 organe | 200 |
O.R.L. | Exercitii de reeducare vestibulara - 3 zile | 60 |
Pneumologie | Interpretare radiografie | 50 |
Diabet si Nutritie | Control - sfaturi nutritionale - in prima luna de la consultatie | 150 |
Ginecologie | Examen Babes-Papanicolaou | 45 |
Medicina Interna | Ecografie doppler artere renale | 320 |
Dermatologie | Pachet microdermabraziune fata+gat+decolteu (6 sedinte) | 1150 |
Dermatologie | Pachet microdermabraziune brate (4 sedinte) | 400 |
Dermatologie | Pachet microdermabraziune spate (4 sedinte) | 600 |
Dermatologie | Pachet microdermabraziune picioare (4 sedinte) | 610 |
Dermatologie | Pachet 4 sedinte saptamanale - Microdermabraziune faciala | 600 |
Dermatologie | Pansament postoperator | 50 |
Dermatologie | Pachet epilare definitiva IPL -perciuni (4 sedinte) | 440 |
Dermatologie | Pachet epilare definitiva IPL - mustata (4 sedinte) | 440 |
Dermatologie | Pachet epilare definitiva IPL - barbie (4 sedinte) | 540 |
Dermatologie | Pachet epilare definitiva IPL -gat anterior (4 sedinte) | 540 |
Dermatologie | Pachet epilare definitiva IPL - ceafa (4 sedinte) | 540 |
Dermatologie | Pachet epilare definitiva IPL - umeri (4 sedinte) | 670 |
Dermatologie | Pachet epilare definitiva IPL - spate partial (4 sedinte) | 840 |
Dermatologie | Pachet epilare definitiva IPL - spate integral (4 sedinte) | 2000 |
Dermatologie | Pachet epilare definitiva IPL - axile (4 sedinte) | 1100 |
Dermatologie | Pachet epilare definitiva IPL - piept (4 sedinte) | 1640 |
Dermatologie | Pachet epilare definitiva IPL - antebrate (4 sedinte) | 1100 |
Dermatologie | Pachet epilare definitiva IPL - brate integral (4 sedinte) | 1600 |
Dermatologie | Pachet epilare definitiva IPL - abdomen linia alba (4 sedinte) | 520 |
Dermatologie | Pachet epilare definitiva IPL - abdomen integral (4 sedinte) | 1650 |
Dermatologie | Pachet epilare definitiva IPL- inghinal partial (4 sedinte) | 700 |
Dermatologie | Pachet epilare definitiva IPL - inghinal (4 sedinte) | 1000 |
O.R.L. | Tamponament nazal | 100 |
O.R.L. | Exercitii de reeducare vestibulara 5 zile | 105 |
Pneumologie | Examinare somnografica poligraf | 400 |
Dermatologie | Pachet epilare definitiva IPL - fese (4 sedinte) | 1000 |
Dermatologie | Pachet epilare definitiva IPL - gambe (4 sedinte) | 1000 |
Dermatologie | Pachet epilare definitiva IPL -picioare integral (4 sedinte) | 2000 |
Dermatologie | Pachet terapie faciala IPL de fotointinerire (rejuvenare) - 4 sedinte | 1400 |
Dermatologie | Pachet terapie faciala IPL- acnee (4 sedinte) | 1000 |
Dermatologie | Pachet terapie faciala IPL cuperoza (4 sedinde) | 1400 |
Dermatologie | Pachet terapie faciala IPL dermatita pigmentara (pete pigmentare) - 4 sedinte | 1400 |
Dermatologie | Pachet terapie IPL de fotointinerire (rejuvenare) decolteu - 4 sedinte | 1400 |
Dermatologie | Pachet terapie IPL de fotointinerire (rejuvenare) gat anterior - 4 sedinte | 1100 |
Dermatologie | Pachet terapie IPL de fotointinerire (rejuvenare) maini - 4 sedinte | 1400 |
Neurologie si Neurochirurgie | Electroencefalograma (EEG) | 220 |
Dermatologie | Control - Dermatologie - in prima luna de la consultatie | 150 |
Dermatologie | Microdemabraziune maini | 65 |
Dermatologie | Pachet microdermabraziune maini (4 sedinte) | 220 |
Dermatologie | Excizie chirurgicala+sutura simpla | 570 |
Reumatologie | Infiltratii cu DIPROFOS | 225 |
Dermatologie | Pachet microdermabraziune fata+gat+decolteu (4 sedinte) | 900 |
Psihiatrie si Psihologie | Examen psihiatric pentru mediator (inscriere in colegiul mediatorilor ) | 220 |
Urologie | Manopera biopsie testiculara | 1600 |
Urologie | Prelucrare proba laborator (Radusan) | 250 |
Dermatologie | eMatrix fata integral si gat | 1000 |
Urologie | Manopera biopsie prostatica | 880 |
O.R.L. | Amigdalectomie prin Coblatie | 2500 |
Dermatologie | Microdermabraziune coapse | 220 |
Dermatologie | Microdermabraziune fese | 220 |
O.R.L. | Excizie leziuni orofaringe | 150 |
Ginecologie | Histerosonografie | 250 |
Dermatologie | eMatrix - Fata total | 800 |
Cardiologie | Ecografie Doppler Venoasa (un membru) | 230 |
Urologie | Control - Urologie - in prima luna de la consultatie | 150 |
Diabet si Nutritie | Consultatie - Diabet si Boli Metabolice | 220 |
Diabet si Nutritie | Control - Diabet si Boli Metabolice - in prima luna de la consultatie | 150 |
Urologie | Control boli infectioase | 100 |
Cardiologie | Ecografie Doppler Arteriala (un membru) | 230 |
Urologie | Administrare Meronem | 150 |
Ginecologie | Pachet monitorizare ovulatie (contine 4 ecografii) | 600 |
Dermatologie | eMatrix - Vergeturi si Cicatrici Pret/Puls | 5 |
O.R.L. | Amigdalectomie | 2000 |
Dermatologie | Peeling antiacnee | 250 |
Dermatologie | SUBLIME - Fata laxitate faciala generala | 420 |
Dermatologie | SUBLIME - Etaj facial mijlociu, santuri nazolabiale | 220 |
Dermatologie | SUBLIME - Etaj facial inferior, laxitate mandibulata, ridurile marionette-like | 220 |
Dermatologie | SUBLIME - Lift pleoape superioare si inferioare | 220 |
Dermatologie | SUBLIME - Laxitate cutanata a gatului | 320 |
Dermatologie | Microneedling dermapen zona restransa | 300 |
Dermatologie | Microneedling Dermapen (facial+gat) | 750 |
Ginecologie | Ecografie morfologica fetala - gemeni | 550 |
Dermatologie | eTwo - Fata integral | 870 |
Urologie | Ecografie abdominala | 170 |
Alergologie | Test alergologic cutanat pentru 4-6 medicamente | 370 |
Dermatologie | Epilare definitiva IPL-San | 110 |
Urologie | Montare sonda urinara | 330 |
Alergologie | Recoltare analize medicale | 50 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Montare Camera implantabila pt Chimioterape(fara camera) | 1500 |
Ginecologie | Tratament abces bartholinian (Pachet tratament) | 300 |
Dermatologie | Microneedling dermapen (gat) | 300 |
Dermatologie | eTwo - Vergeturi Pret/Puls | 8 |
Alergologie | Teste alergologice (dr. Simon M.) | 200 |
Dermatologie | Tratament hiperhidroza axilara cu toxina botulinica | 1500 |
Urologie | Cura degetului in resort | 1600 |
Dermatologie | Proceduri Laser Nd:YAG - CUTERA XEO | 0 |
Dermatologie | Reechilibrarea volumelor faciale cu acid hialuronic (pret/0.1ml) | 140 |
Psihiatrie si Psihologie | Examen psihiatric pentru expert contabil | 220 |
Urologie | Consultatie boli infectioase | 120 |
Oncologie medicala | Consultatie - Oncologie Medicala | 300 |
Oncologie medicala | Control - Oncologie Medicala - in prima luna de la consultatie | 200 (gratuit prin CNAS) |
Pediatrie | Consultatie - Pediatrie | 220 |
Pediatrie | Control - Pediatrie - in prima luna de la consultatie | 150 |
Cardiologie | Ecografie Doppler fistula arterio-venoasa | 400 |
Urologie | Consultatie - Urologie | 220 |
Psihiatrie si Psihologie | Examen pentru stabilirea discernamantului | 250 |
O.R.L. | Frenotomie linguala | 300 |
Cardiologie | Ecografie Doppler venoasa evaluare varice | 450 |
Urologie | Cistoscopie (Dr. Burghelea Cornel) | 450 |
Endocrinologie | Ecografie tiroida+ganglioni cervicali | 190 |
Psihiatrie si Psihologie | Evaluare psihologica pentru comisiile de expertiza+raport psihodiagnostic | 250 |
Reumatologie | Ecografie articulara bilaterala | 280 |
Medicina Interna | Ecografie inghino-scrotala | 190 |
Dermatologie | Excizie chirurgicala cu sutura in doua planuri | 700 |
Dermatologie | JALUPRO-hidratare si redensificare globala a fetei-pachet 4 sedinte | 1500 |
Dermatologie | JALUPRO-hidratare si redensificare globala a fetei | 450 |
Dermatologie | Recoltare analize medicale | 50 |
Alergologie | Test alergologic cutanat pentru 1 medicament | 210 |
Alergologie | Test alergologic cutanat pentru 2-3 medicamente | 300 |
Neurologie si Neurochirurgie | Consultatie - Neurologie - pediatrica | 280 |
Dermatologie | Injectari cu botox pt eliminarea ridurilor de expresie (frunte,peri-orbitari,zona glabelara intre sprancene) Pret/unitate | 26 |
Urologie | Montare stent (include stentul) | 1530 |
Urologie | Extragere stent | 550 |
Urologie | Uretrotomie optica interna | 1230 |
Urologie | Litotritie endoscopica | 1430 |
Cardiologie | Control Ecografie Doppler Venoasa evaluare varice | 170 |
Dermatologie | Umplere cearcane cu acid hialuronic (pret /1 seringa) | 1400 |
Dermatologie | Umplere santuri nazo-labiale cu acid hialuronic (pret /1 seringa) | 1200 |
Dermatologie | Umplere | 1200 |
Urologie | Recoltare analize medicale | 50 |
Medicina Interna | Ecografie cervicala | 200 |
Cardiologie | Monitorizare Holter EKG (pentru 48 ore) | 400 |
Urologie | Uretrotomie OTTIS | 890 |
Cardiologie | Ecografie Doppler Carotidiana+Artera Oftalmica+Artera centrala a retinei | 400 |
Dermatologie | Reechilibrare volumelor faciale cu acid hialuronic (pret /1 seringa) | 1400 |
O.R.L. | Audiometrie | 20 |
Cardiologie | Consultatie pentru pacientii cu Bilet de trimitere | 0 |
Cardiologie | Electrocardiograma (EKG) la pacientii cu bilet de trimitere | 0 |
Urologie | Manopera biopsie renala | 880 |
O.R.L. | Consultatie copii si adulti | 0 |
O.R.L. | Audiometrie | 0 |
O.R.L. | Examinare endoscopica | 0 |
O.R.L. | Extractie corp strain | 0 |
O.R.L. | Endoscopie Rinosinusala (ERS) | 1800 |
O.R.L. | Endoscopie Rinosinusala functionala (FESS) | 3000 |
O.R.L. | Adenoidectomie | 1000 |
Ginecologie | Amniocenteza | 1300 |
Pneumologie | Intocmire Referat medical | 150 |
Dermatologie | Injectare cu Radiesse/pret per seringa | 1500 |
Reumatologie | Lavaj articular cu injectare de Acid Hialuronic | 1000 |
Urologie | Consultatie - Ortopedie | 220 |
Dermatologie | Excizie leziuni tumorale cu reconstructie prin lambou/grefa | 1000 |
Dermatologie | Microneedling facial-DERMAPEN (facial) | 600 |
Neurologie si Neurochirurgie | Interpretare RMN/CT/Radiografie | 50 |
Dermatologie | Mezoterapie PRP de revitalizare faciala | 1150 |
Dermatologie | Mezoterapie PRP de revitalizare a scalpului | 1150 |
Dermatologie | Mezoterapie PRP de revitalizare fata+gat+decolteu | 1800 |
Dermatologie | Mezoterapie PRP de revitalizare fata+scalp | 1800 |
Reumatologie | Ecografie articulara unilateral | 170 |
Alergologie | Test alegologic la anestezie dentara | 250 |
Alergologie | Test Substanta de contrast iodata | 250 |
Dermatologie | Mezoterapie regenerare scalp Jallupro | 750 |
Dermatologie | Mezoterapie cu ace (hidratare globala a fetei, redensificare) Jallupro | 500 |
Dermatologie | Mezoterapie faciala | 1500 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Recoltare analize medicale | 50 |
Ortopedie si Traumatologie | Control - Hematologie - in prima luna de la consultatie | 150 |
Urologie | Prelucrare proba biopsie prostatica/testiculara | 250 |
Medicina Interna | Sonoelastografie | 180 |
Cardiologie | Recoltare analize medicale | 50 |
Urologie | Circumcizie | 2300 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Avulsie unghie incarnata cu anestezie locala | 900 |
Urologie | Extirpare polip uretral | 1420 |
Dermatologie | Umplere buze si contur cu acid hialuronic (pret/0.1ml) | 120 |
Dermatologie | Umplere santuri | 120 |
Pediatrie | Recoltare analize medicale | 50 |
Pneumologie | Recoltare analize medicale | 50 |
Dermatologie | Mezoterapie JALLUPRO +Dermapen cu Acid Hialuronic (fata+gat+decolteu) | 1200 |
O.R.L. | Polipeptomie nazala | 350 |
O.R.L. | Adenoidectomie prin Coblatie | 2000 |
O.R.L. | Mucotomie prin Radiofrecventa | 600 |
O.R.L. | Mucotomie prin Coblatie | 1500 |
O.R.L. | Septoplastie (simpla) | 2500 |
O.R.L. | Septoplastie prin Radiofrecventa | 3000 |
O.R.L. | Septoplastie prin Coblatie | 3000 |
O.R.L. | Uvulopalatofaringoplastie prin Radiofrecventa | 1000 |
O.R.L. | Uvulopalatofaringoplastie prin Coblatie | 2500 |
Medicina Interna | Ecografie cu substanta de contrast | 700 |
O.R.L. | Anestezie locala + Premedicatie | 650 |
O.R.L. | Anestezie locala | 350 |
Ortopedie si Traumatologie | Ecografie san+ganglioni axila (Dr. Anca CIUREA) | 350 |
Ortopedie si Traumatologie | Consultatie - Hematologie | 220 |
Ortopedie si Traumatologie | Mamografie (2D/3D) bilateral - Dr. Anca CIUREA | 450 |
Ortopedie si Traumatologie | Mamografie 3D unilateral (pt. control pana la 6 luni) | 250 |
Ortopedie si Traumatologie | Mamografie second-opinion (contine ecografie) | 400 |
Ortopedie si Traumatologie | Marcaj cu clip tisular | 750 |
Ortopedie si Traumatologie | Osteodensitometrie - Test de osteoporoza | 120 |
Ortopedie si Traumatologie | Pachet mamografie unilaterala (pt paciente mastectomizate) - Dr. Anca CIUREA | 500 |
Ortopedie si Traumatologie | Punctie aspirativa | 100 |
Ortopedie si Traumatologie | Harponaj in vederea interventiei chirurgicale | 300 |
Ortopedie si Traumatologie | Biopsie tru-cut san (percutanta) | 1300 |
Ginecologie | Chiuretaj polip endometrial (nu include proba) | 270 |
Alergologie | Consult + test alergologic substante uz stomatologic (30 de substante) | 400 |
Ginecologie | Chiuretaj uterin pentru biopsie endometriala | 600 |
Ortopedie si Traumatologie | Prelevare biopsie san (nu contine proba HP) | 700 |
O.R.L. | Amigdalotomie coblator | 1800 |
O.R.L. | Amigdalotomie radiofrecventa | 1000 |
O.R.L. | Dacriocistorinostomie endoscopica (include stentul) | 3500 |
Reumatologie | Tratament PRP ecoghidat articulatii si parti moi | 800 |
Ginecologie | Prelevare biopsie endometriala | 220 |
Cardiologie | Ecografie Doppler - Second Opinion | 450 |
Neurologie si Neurochirurgie | Intocmire Referat Medical CECM | 150 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Montare Camera Implantabila pentru chimioterape | 2000 |
Oncologie medicala | Paracenteza | 180 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Scoatere Camera Implantabila pentru chimioterapie | 800 |
Oncologie medicala | Spalare si Heparinizare camera implantabila | 120 |
Oncologie medicala | Tratament suportiv greata si varsaturi | 230 |
Pediatrie | Ecografie de sold | 200 |
Pneumologie | Probe functionale respiratorii+Test de bronhodilatatie | 190 |
Pneumologie | Consultatie somnologie | 250 |
O.R.L. | UPPP+Amigdalectomie cu Coblatie | 2800 |
Dermatologie | IPL facial | 375 |
O.R.L. | Adenoamigdalectomie prin Coblatie | 2500 |
O.R.L. | Otoplastie monolaterala | 3000 |
O.R.L. | Sfenoidotomie | 3500 |
O.R.L. | Chirurgie laringiana endoscopica cu Coblatie | 2500 |
O.R.L. | Endoscopie rinosinusala maxilar etmoid (ERS-ME) | 2500 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Excizie fistula perianala cu anestezie locala | 1740 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Excizie abces perianal cu anestezie locala | 1240 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Excizie cu diverse localizari, evacuare, drenaj | 870 |
Ortopedie si Traumatologie | Mamografie cu substanta de contrast | 700 |
Ginecologie | Consiliere medicala - Ginecologie | 150 |
Ginecologie | Foliculometrie | 50 |
Dermatologie | Electrocauterizare leziuni multiple | 200 |
Dermatologie | Shave-excizie leziune cutanata+cauterizarea bazei/sedinta (leziuni multiple) | 500 |
Dermatologie | Aplicare crema anestezica | 50 |
Alergologie | Consult - Alergologie + Patch Test (1 substanta) | 220 |
Alergologie | Consult + Patch Test (15 substante) | 350 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Consultatie - Chirurgie | 250 |
Chirurgie generala. Chirurgie plastica - microchirurgie reparatorie | Control - Chirurgie | 170 |
Ginecologie | Histeroscopie diagnostica | 1200 |
Ginecologie | Histeroscopie terapeutica | 1700 |
Pneumologie | Control periodic somnologie cu interpretare | 200 |
Ginecologie | Inregistrare CD/DVD ginecologie | 50 |
Ortopedie si Traumatologie | Administrare Substanta de Contrast - Primovist | 700 |
Ortopedie si Traumatologie | Copie CD RMN | 30 |
Reumatologie | Ecografie cervicala | 200 |
Reumatologie | Interpretare radiografie | 50 |
Pneumologie | Biopsie pulmonara ecoghidata | 500 |
Urologie | Varicocel-interventie chirurgicala unilaterala | 1650 |
Urologie | Varicocel-interventie chirurgicala bilaterala | 3200 |
O.R.L. | Excizie tumora buza/orofaringe | 2000 |
O.R.L. | Excizie calcul salivar | 150 |
O.R.L. | Laringoscopie suspendata | 2000 |
O.R.L. | Laringoscopie suspendata prin coblatie | 2500 |
O.R.L. | Premedicatie Radiofrecventa | 100 |
O.R.L. | Septoplastie cu adenoidectomie cu coblatie | 3500 |
O.R.L. | Septoplastie cu adenoidectomie si UPP | 3500 |
O.R.L. | Septoplastie prin coblatie cu buton septal | 3000 |
O.R.L. | Tratament injectabil transtimpanic pentru sindromul vestibular | 500 |
O.R.L. | Adenoidectomie si aplicare BET | 4400 |
O.R.L. | Administrare perfuzabile pentru vertijul nesistematizat | 150 |
O.R.L. | Aplicare buton septal (material sanitar) | 800 |
Urologie | Control postchirurgical (Dr. Burghelea) | 340 |
Pneumologie | Consultatie adulti (gratuit prin CAS) | 0 |
Pneumologie | Probe functionale respiratorii | 0 |
Neurologie si Neurochirurgie | Consultatii gratuite pentru adulti | 0 |
O.R.L. | Incizie - drenaj flegmon amigdalian | 0 |
